2025-07-21 20:33:34 -04:00
2024-05-26 20:05:04 -04:00
2025-07-21 20:19:21 -04:00
2024-02-17 20:49:03 -05:00
2025-07-21 20:33:34 -04:00
2025-07-21 20:33:34 -04:00
2025-07-21 20:19:21 -04:00
2025-07-21 20:19:21 -04:00
2024-02-01 10:40:28 -05:00
2025-07-21 20:19:21 -04:00
2024-03-06 17:17:33 -05:00
2025-07-21 20:33:34 -04:00

Heracles

An alternative dashboard viewer and manager for prometheus style metrics.

  • Stateless. There is no persistent storage for this dashboard.
  • File based configuration. Just YAML to define your dashbaords.
  • Single binary install

Basically this is a small handmade simple to deploy dashboard viewer for prometheus metrics and loki log queries.

We aren't looking to make it a full on replacement for Grafana/New Relic/Honeycomb or any of those things. But if you want an easy to deploy and use dashboard viewer for your homelab then this might be make your life just a little bit simpler.

Description
An alternative dashboard viewer and manager for prometheus style metrics
Readme Apache-2.0 2 MiB
Languages
JavaScript 46.6%
Rust 45.5%
Nix 5%
CSS 1.8%
HTML 0.8%
Other 0.3%